FRIDAY - SECTION A (23-JUL-21)
Board No: 9
Dealer: N, Vul: EW, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GRAHAM VERREN Team | 4 GREG JELLIS Team | 2 E | TS | 8 | 90 | -6 | 6 | |||
4 GREG JELLIS Team | 2 GRAHAM VERREN Team | 2 S | 5D | 9 | 140 | 6 | -6 | |||
5 CLAIRE MOCHRIE Team | 1 STEPHEN ORMEROD Team | 2 S | TD | 8 | 110 | -2 | 2 | |||
6 DIANE GIBBONS Team | 11 DIANE BLEWETT Team | 2 S | 5D | 9 | 140 | 5 | -5 | |||
1 STEPHEN ORMEROD Team | 5 CLAIRE MOCHRIE Team | 2NT S | TD | 10 | 180 | 2 | -2 | |||
8 JOAN KEELEY Team | 9 JOHN BOYLE Team | 3NT S | TD | 8 | 50 | 0 | 0 | |||
9 JOHN BOYLE Team | 8 JOAN KEELEY Team | 3NT S | 5D | 8 | 50 | 0 | 0 | |||
10 PHILLIPPA HAWKESWOOD Team | 7 ELLEN DECHASTEL Team | 3NT S | TD | 7 | 100 | -2 | 2 | |||
11 DIANE BLEWETT Team | 6 DIANE GIBBONS Team | 3NT S | TD | 8 | 50 | -5 | 5 | |||
7 ELLEN DECHASTEL Team | 10 PHILLIPPA HAWKESWOOD Team | 4 S | TD | 9 | 50 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2NT by NS | +2 | 180 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 3 |
2 by EW | = | -90 | 1 |
3NT by NS | -2 | -100 | 1 |