FRIDAY - SECTION A (25-SEP-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PAT CZEKANSKI / SANDI OWEN | 1 DAPHNE BRITCHFORD / RITA ZEICHNER | 4 N | 8S | 7 | 150 | 0 | 12 | |||
7 ELLEN DECHASTEL / NORMAN DECHASTEL | 4 ROBERT BURNS / PATRICIA BURNS | 3 N | 7S | 7 | 100 | 2 | 10 | |||
1 GREG JELLIS / KEN KINGSLEY | 7 CLAIRE MOCHRIE / ALAN TOWLE | 3 N | 8S | 8 | 50 | 7 | 5 | |||
3 CHRIS STEWART / MICHAEL STEWART | 3 KAY MANTHEI / FRED MANTHEI | 4 N | 8S | 9 | 50 | 7 | 5 | |||
5 PETER WEYDE / DIANE BLEWETT | 8 LISA KIOSTERUD / HELEN KUBINA | 4 N | 7S | 9 | 50 | 7 | 5 | |||
6 JOHN BOYLE / JOE CZEKANSKI | 2 BILL DOPSON / ANN VINER | 2 N | 2D | 7 | 50 | 7 | 5 | |||
4 DIANE GIBBONS / BETTY PETERSEN | 5 SANDY WHITTLE / MICHELE RAFTER | 4 N | 2D | 10 | 420 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 2 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
4 by NS | -3 | -150 | 1 |