MONDAY - SECTION A (30-SEP-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SUE KIRK / DAPHNE BRITCHFORD | 9 ANDREAS FLACH / STEPHEN ORMEROD | 3 E | AH | 8 | 100 | 0 | 6 | |||
4 SHIRLEY ASHER / DAVID GREENHALGH | 2 DAN JEPSEN / JUNE BEASLEY | 3 N | TS | 9 | 110 | 3 | 3 | |||
8 MARGARET THORPE / CATHERINE FOLEY | 7 KAY MANTHEI / FRED MANTHEI | 3 N | KD | 9 | 110 | 3 | 3 | |||
6 CLAIRE MOCHRIE / ALAN TOWLE | 3 GREG LAWLER / PETER BIRT | 3 W | AC | 7 | 200 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 2 |
3 by EW | -1 | 100 | 1 |