WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)
Board No: 9
Dealer: N, Vul: EW, Room Datum: 230
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 BRAM GIBSON Team | 6 LYN ENGLAND Team | 4 S | 5D | 11 | 450 | 1 | -1 | |||
2 GREG OCONNOR Team | 4 ELMA CRESTA Team | 4 N | 3S | 10 | 420 | 0 | 0 | |||
4 ELMA CRESTA Team | 2 GREG OCONNOR Team | 4 S | KC | 10 | 420 | 0 | 0 | |||
5 SANDY WHITTLE Team | 1 JEAN THOMPSON Team | 4 S | 4C | 10 | 420 | 7 | -7 | |||
6 LYN ENGLAND Team | 13 BRAM GIBSON Team | 4 N | 6D | 10 | 420 | -1 | 1 | |||
8 BOB MCARTHUR Team | 11 NORMA HALE Team | 4 N | KC | 10 | 420 | 11 | -11 | |||
1 JEAN THOMPSON Team | 5 SANDY WHITTLE Team | 2 S | 6D | 10 | 130 | -7 | 7 | |||
9 LISA KIOSTERUD Team | 10 DAPHNE BRITCHFORD Team | 3 W | AC | 8 | 100 | 4 | -4 | |||
7 EVE BUSH Team | 12 GREG JELLIS Team | 5 N | KH | 10 | 50 | 3 | -3 | |||
10 DAPHNE BRITCHFORD Team | 9 LISA KIOSTERUD Team | 1NT N | 5C | 6 | 50 | -4 | 4 | |||
11 NORMA HALE Team | 8 BOB MCARTHUR Team | 2 W | AS | 8 | 90 | -11 | 11 | |||
12 GREG JELLIS Team | 7 EVE BUSH Team | 3 W | 2H | 9 | 140 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 3 |
4 by NS | = | 420 | 2 |
2 by NS | +2 | 130 | 1 |
3 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | = | -140 | 1 |