FRIDAY - SECTION A (26-JUL-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOAN KEELEY / LINDA BOYLE | 1 MARIO CRESTA / ELMA CRESTA | 2 N | 2D | 7 | 50 | 3 | 9 | |||
6 BRAM GIBSON / JOE CZEKANSKI | 3 MICHAEL STEWART / CHRIS STEWART | 3NT S | 4S | 11 | 460 | 12 | 0 | |||
1 GREG JELLIS / KEN KINGSLEY | 7 LISA KIOSTERUD / PHILLIPPA HAWKESWOOD | 2 N | JH | 8 | 110 | 6 | 6 | |||
2 HELEN ASHWORTH / ESTELLE LAMING | 2 PAT CZEKANSKI / SANDI OWEN | 4 N | JH | 9 | 50 | 3 | 9 | |||
3 SUE KIRK / BILL DOPSON | 4 LYNDA LAFFAN / DIANE BLEWETT | 2 N | JH | 10 | 170 | 10 | 2 | |||
4 WENDY CUTHBERT / LISA SAVAGE | 6 PETRA VANNESTE / CHERITH SUDDENS | 2 N | JH | 9 | 140 | 8 | 4 | |||
7 GRAHAM VERREN / RENATA KONDSCHAK | 5 MICHELE RAFTER / MANDY MARGINSON | 4 N | JH | 7 | 150 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
4 by NS | -3 | -150 | 1 |