FRIDAY - SECTION A (19-MAR-21)
Board No: 8
Dealer: W, Vul: Nil, Room Datum: -110
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 DIANE GIBBONS Team | 3 KEVIN LEHMANN Team | 2NT W | 6S | 8 | 120 | 7 | -7 | |||
| 9 GREG O'CONNOR Team | 14 CATHERINE FOLEY Team | 4 E | 3S | 8 | 100 | 7 | -7 | |||
| 6 BEV BARTON Team | 2 ANDREAS FLACH Team | 3 E | 2C | 8 | 50 | 4 | -4 | |||
| 7 CHERITH SUDDENS Team | 1 SUE KIRK Team | 1 E | JD | 7 | 80 | 2 | -2 | |||
| 12 JOHN BOYLE Team | 11 DEBE CROTTY Team | 1NT W | TD | 8 | 120 | 2 | -2 | |||
| 8 BERT MORRIS Team | 15 GREG JELLIS Team | 2 E | JD | 8 | 90 | 0 | 0 | |||
| 10 HELEN KUBINA Team | 13 ALAN MEDLAND Team | 2 E | JD | 8 | 110 | 0 | 0 | |||
| 13 ALAN MEDLAND Team | 10 HELEN KUBINA Team | 1NT W | 2S | 8 | 120 | 0 | 0 | |||
| 15 GREG JELLIS Team | 8 BERT MORRIS Team | 2 W | AS | 8 | 90 | 0 | 0 | |||
| 1 SUE KIRK Team | 7 CHERITH SUDDENS Team | 1 E | 3S | 9 | 140 | -2 | 2 | |||
| 11 DEBE CROTTY Team | 12 JOHN BOYLE Team | 1NT W | 2S | 10 | 180 | -2 | 2 | |||
| 2 ANDREAS FLACH Team | 6 BEV BARTON Team | 1NT W | 2S | 7 | 90 | -4 | 4 | |||
| 3 KEVIN LEHMANN Team | 5 DIANE GIBBONS Team | 3NT E | 3S | 10 | 430 | -7 | 7 | |||
| 14 CATHERINE FOLEY Team | 9 GREG O'CONNOR Team | 2NT W | 2S | 11 | 210 | -7 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 8 | |||
| Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
1 by EW | = | -80 | 1 |
| 1NT by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
| 2NT by EW | = | -120 | 1 |
| 1NT by EW | +1 | -120 | 2 |
1 by EW | +2 | -140 | 1 |
| 1NT by EW | +3 | -180 | 1 |
| 2NT by EW | +3 | -210 | 1 |
| 3NT by EW | +1 | -430 | 1 |