MONDAY - SECTION A (23-SEP-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CLAIRE MOCHRIE / ALAN TOWLE | 1 KAY MANTHEI / FRED MANTHEI | 3 S | AS | 9 | 140 | 8 | 2 | |||
1 STEPHEN ORMEROD / ANDREAS FLACH | 6 MARGARET THORPE / KEVIN LEHMANN | 3 E | AH | 9 | 140 | 0 | 10 | |||
2 KATE TANNER / JAMES BAZZO | 2 DAN JEPSEN / SANDI OWEN | 4 N | 8D | 9 | 50 | 6 | 4 | |||
6 GEORGE KAVANAGH / JEAN THOMPSON | 5 PAUL HUGHES / JUDY HUGHES | 4 N | 8D | 8 | 100 | 3 | 7 | |||
5 JOHN BOYLE / LINDA BOYLE | 3 LYNDA LAFFAN / UPASANA SHANTI | 4 S | AS | 8 | 100 | 3 | 7 | |||
3 JUNE BEASLEY / DAPHNE BRITCHFORD | 4 PETER BIRT / GREG LAWLER | 5X W | 4D | 7 | 800 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
5X by EW | -4 | 800 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |