WEDNESDAY - SECTION A TEAMS (13-OCT-21)
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ANNETTE JOHNSTON Team | 1 JUDY LEWIS Team | 4 E | AC | 7 | 300 | 9 | -9 | |||
4 MERYL SHARP Team | 2 JOE CZEKANSKI Team | 3 E | AC | 10 | 170 | -7 | 7 | |||
2 JOE CZEKANSKI Team | 4 MERYL SHARP Team | 2 E | AC | 7 | 100 | 7 | -7 | |||
1 JUDY LEWIS Team | 5 ANNETTE JOHNSTON Team | 2 E | AC | 8 | 110 | -9 | 9 | |||
13 MANDY MARGINSON Team | 6 EVE BUSH Team | 2 E | AC | 10 | 170 | -7 | 7 | |||
12 JEAN THOMPSON Team | 7 ANNE LENGENBERG Team | 4 E | JD | 8 | 200 | 8 | -8 | |||
11 ERICA CHEESMAN Team | 8 ELLEN DECHASTEL Team | 4 E | AC | 8 | 200 | 14 | -14 | |||
10 BARBARA BARRETT Team | 9 GREG JELLIS Team | 4 E | 7S | 9 | 100 | 5 | -5 | |||
9 GREG JELLIS Team | 10 BARBARA BARRETT Team | 2 E | 8C | 8 | 110 | -5 | 5 | |||
8 ELLEN DECHASTEL Team | 11 ERICA CHEESMAN Team | 3X E | AC | 9 | 730 | -14 | 14 | |||
7 ANNE LENGENBERG Team | 12 JEAN THOMPSON Team | 2 E | 8C | 9 | 140 | -8 | 8 | |||
6 EVE BUSH Team | 13 MANDY MARGINSON Team | 4 E | AC | 9 | 100 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 2 |
2 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
3X by EW | = | -730 | 1 |