FRIDAY - SECTION A (19-MAR-21)
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BERT MORRIS Team | 15 GREG JELLIS Team | 2 S | 9S | 6 | 200 | -8 | 8 | |||
3 KEVIN LEHMANN Team | 5 DIANE GIBBONS Team | 3 E | AH | 9 | 110 | -6 | 6 | |||
6 BEV BARTON Team | 2 ANDREAS FLACH Team | 4 S | 2D | 9 | 100 | -5 | 5 | |||
1 SUE KIRK Team | 7 CHERITH SUDDENS Team | 2 S | 2D | 8 | 110 | -1 | 1 | |||
11 DEBE CROTTY Team | 12 JOHN BOYLE Team | 2 S | 2D | 8 | 110 | -1 | 1 | |||
9 GREG O'CONNOR Team | 14 CATHERINE FOLEY Team | 2 N | 6H | 9 | 140 | 0 | 0 | |||
10 HELEN KUBINA Team | 13 ALAN MEDLAND Team | 2 S | 9S | 8 | 110 | 0 | 0 | |||
13 ALAN MEDLAND Team | 10 HELEN KUBINA Team | 2 S | KS | 8 | 110 | 0 | 0 | |||
14 CATHERINE FOLEY Team | 9 GREG O'CONNOR Team | 2 S | 6D | 9 | 140 | 0 | 0 | |||
7 CHERITH SUDDENS Team | 1 SUE KIRK Team | 2 S | 5C | 9 | 140 | 1 | -1 | |||
12 JOHN BOYLE Team | 11 DEBE CROTTY Team | 2 S | AC | 9 | 140 | 1 | -1 | |||
2 ANDREAS FLACH Team | 6 BEV BARTON Team | 2 N | 4D | 8 | 110 | 5 | -5 | |||
5 DIANE GIBBONS Team | 3 KEVIN LEHMANN Team | 2 S | AC | 8 | 110 | 6 | -6 | |||
15 GREG JELLIS Team | 8 BERT MORRIS Team | 2 S | 5C | 9 | 140 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 4 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 5 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by NS | -2 | -200 | 1 |