FRIDAY - SECTION A (11-SEP-20)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GREG JELLIS / KEN KINGSLEY | 8 MICHAEL STEWART / CHRIS STEWART | 1NT E | 8S | 9 | 150 | 4 | 8 | |||
6 SUE KIRK / JOE CZEKANSKI | 3 EVE BUSH / PHILLIPPA HAWKESWOOD | 1NT W | 6S | 6 | 100 | 10 | 2 | |||
2 PAT CZEKANSKI / SANDI OWEN | 2 ELLEN DECHASTEL / NORMAN DECHASTEL | 2 S | 7H | 6 | 200 | 2 | 10 | |||
3 JOCELYN HARKIN / DIANE GIBBONS | 4 ROBERT BURNS / PATRICIA BURNS | 2NT S | TH | 5 | 300 | 0 | 12 | |||
4 DAPHNE BRITCHFORD / BETTY PETERSEN | 6 PETER WEYDE / DIANE BLEWETT | 2 N | AH | 7 | 100 | 7 | 5 | |||
7 GRAHAM VERREN / CLAIRE MOCHRIE | 5 SUE HARFORD / CHRISTINE MCLARDY | 2 N | AH | 9 | 140 | 12 | 0 | |||
5 ANDREAS FLACH / CHRISTINE WORSLEY | 1 FRED MANTHEI / KAY MANTHEI | 3 N | AH | 8 | 100 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
1NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
1NT by EW | +2 | -150 | 1 |
2 by NS | -2 | -200 | 1 |
2NT by NS | -3 | -300 | 1 |