WEDNESDAY - SECTION A (28-AUG-19)
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GREG OCONNOR Team | 4 ELMA CRESTA Team | 1 E | 2D | 9 | 140 | -6 | 6 | |||
11 JOCELYN HARKIN Team | 8 BOB MCARTHUR Team | 1 E | 2D | 9 | 140 | -12 | 12 | |||
12 GREG JELLIS Team | 7 EVE BUSH Team | 2 E | AS | 9 | 140 | -6 | 6 | |||
5 SANDY WHITTLE Team | 1 BONITA BARRELL Team | 3 E | 2D | 8 | 100 | 0 | 0 | |||
6 ANN VINER Team | 13 BRAM GIBSON Team | 3 E | AS | 8 | 100 | -5 | 5 | |||
9 CHERITH SUDDENS Team | 10 DAPHNE BRITCHFORD Team | 3 E | AS | 10 | 170 | -1 | 1 | |||
10 DAPHNE BRITCHFORD Team | 9 CHERITH SUDDENS Team | 3 E | 2D | 9 | 140 | 1 | -1 | |||
1 BONITA BARRELL Team | 5 SANDY WHITTLE Team | 4 E | 2D | 9 | 100 | 0 | 0 | |||
4 ELMA CRESTA Team | 2 GREG OCONNOR Team | 4 E | AS | 9 | 100 | 6 | -6 | |||
7 EVE BUSH Team | 12 GREG JELLIS Team | 4 E | 2D | 9 | 100 | 6 | -6 | |||
13 BRAM GIBSON Team | 6 ANN VINER Team | 4 E | 2D | 7 | 300 | 5 | -5 | |||
8 BOB MCARTHUR Team | 11 JOCELYN HARKIN Team | 5X E | 2D | 9 | 500 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
4 by EW | -3 | 300 | 1 |
4 by EW | -1 | 100 | 3 |
3 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 2 |
3 by EW | +1 | -170 | 1 |