WEDNESDAY - SECTION A TEAMS (13-OCT-21)
Board No: 6
Dealer: E, Vul: EW, Room Datum: 210
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANN VINER Team | 1 JUDY LEWIS Team | 4 S | AH | 10 | 420 | 6 | -6 | |||
1 JUDY LEWIS Team | 3 ANN VINER Team | 2 S | AH | 10 | 170 | -6 | 6 | |||
13 MANDY MARGINSON Team | 4 MERYL SHARP Team | 2 S | 7H | 10 | 170 | -7 | 7 | |||
12 JEAN THOMPSON Team | 5 ANNETTE JOHNSTON Team | 1 S | AH | 9 | 140 | -1 | 1 | |||
11 ERICA CHEESMAN Team | 6 EVE BUSH Team | 1 S | 6D | 11 | 200 | 1 | -1 | |||
10 BARBARA BARRETT Team | 7 ANNE LENGENBERG Team | 2 S | AH | 9 | 140 | -1 | 1 | |||
9 GREG JELLIS Team | 8 ELLEN DECHASTEL Team | 3 S | AH | 10 | 170 | -7 | 7 | |||
8 ELLEN DECHASTEL Team | 9 GREG JELLIS Team | 4 S | JS | 12 | 480 | 7 | -7 | |||
7 ANNE LENGENBERG Team | 10 BARBARA BARRETT Team | 2 S | TD | 10 | 170 | 1 | -1 | |||
6 EVE BUSH Team | 11 ERICA CHEESMAN Team | 2 S | 3C | 10 | 170 | -1 | 1 | |||
5 ANNETTE JOHNSTON Team | 12 JEAN THOMPSON Team | 2 S | AH | 10 | 170 | 1 | -1 | |||
4 MERYL SHARP Team | 13 MANDY MARGINSON Team | 4 S | 3C | 11 | 450 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
1 by NS | +4 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 5 |
2 by NS | +1 | 140 | 1 |
1 by NS | +2 | 140 | 1 |