FRIDAY - SECTION A (11-SEP-20)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SUE KIRK / JOE CZEKANSKI | 3 EVE BUSH / PHILLIPPA HAWKESWOOD | 5 N | QH | 9 | 100 | 0 | 12 | |||
1 GREG JELLIS / KEN KINGSLEY | 8 MICHAEL STEWART / CHRIS STEWART | 4 N | 5H | 9 | 50 | 5 | 7 | |||
2 PAT CZEKANSKI / SANDI OWEN | 2 ELLEN DECHASTEL / NORMAN DECHASTEL | 4 N | 3H | 9 | 50 | 5 | 7 | |||
4 DAPHNE BRITCHFORD / BETTY PETERSEN | 6 PETER WEYDE / DIANE BLEWETT | 4 N | 3C | 9 | 50 | 5 | 7 | |||
7 GRAHAM VERREN / CLAIRE MOCHRIE | 5 SUE HARFORD / CHRISTINE MCLARDY | 4 N | 5C | 9 | 50 | 5 | 7 | |||
5 ANDREAS FLACH / CHRISTINE WORSLEY | 1 FRED MANTHEI / KAY MANTHEI | 1 N | JC | 9 | 140 | 10 | 2 | |||
3 JOCELYN HARKIN / DIANE GIBBONS | 4 ROBERT BURNS / PATRICIA BURNS | 2NT N | 5C | 10 | 180 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2NT by NS | +2 | 180 | 1 |
1 by NS | +2 | 140 | 1 |
4 by NS | -1 | -50 | 4 |
5 by NS | -2 | -100 | 1 |