WEDNESDAY - DAY 1TEAMS COMPETITION (14-AUG-19)
Board No: 6
Dealer: E, Vul: EW, Room Datum: 0
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JEAN THOMPSON Team | 3 ELLEN DECHASTEL Team | 5 S | QS | 10 | 50 | -6 | 6 | |||
3 ELLEN DECHASTEL Team | 1 JEAN THOMPSON Team | 3 W | AH | 7 | 200 | 6 | -6 | |||
4 ELMA CRESTA Team | 13 BRAM GIBSON Team | 3 S | AS | 6 | 150 | -3 | 3 | |||
5 SANDY WHITTLE Team | 12 GREG JELLIS Team | 2 W | 4C | 8 | 110 | -2 | 2 | |||
6 LYN ENGLAND Team | 11 NORMA HALE Team | 3 S | AS | 9 | 110 | 0 | 0 | |||
7 EVE BUSH Team | 10 DAPHNE BRITCHFORD Team | 6 S | AS | 8 | 200 | -3 | 3 | |||
8 BOB MCARTHUR Team | 9 CHERITH SUDDENS Team | 4 S | AS | 10 | 130 | 0 | 0 | |||
9 CHERITH SUDDENS Team | 8 BOB MCARTHUR Team | 3 S | AS | 10 | 130 | 0 | 0 | |||
10 DAPHNE BRITCHFORD Team | 7 EVE BUSH Team | 5 S | AS | 9 | 100 | 3 | -3 | |||
11 NORMA HALE Team | 6 LYN ENGLAND Team | 3 S | AS | 9 | 110 | 0 | 0 | |||
12 GREG JELLIS Team | 5 SANDY WHITTLE Team | 5 S | AS | 10 | 50 | 2 | -2 | |||
13 BRAM GIBSON Team | 4 ELMA CRESTA Team | 4 S | AS | 9 | 50 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 2 |
5 by NS | -1 | -50 | 2 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by NS | -3 | -150 | 1 |
6 by NS | -4 | -200 | 1 |