MONDAY NIGHT - SECTION A (10-MAY-21)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL STEWART / CHRIS STEWART | 7 LYNDA LAFFAN / GREG LAWLER | 5NT N | KD | 11 | 660 | 11 | 1 | |||
3 BERT MORRIS / MARK GODFREY | 4 PETER BIRT / JOHN LANKESTER | 3NT N | 6D | 11 | 660 | 11 | 1 | |||
5 MARK BOULTER / SANDI OWEN | 1 CLAIRE TORRANCE / CAROL EAPEN | 4 N | 5H | 11 | 650 | 7 | 5 | |||
7 STEPHEN ORMEROD / SUE KIRK | 5 MARILYN PEARSON / TOM PEARSON | 5 N | 5H | 11 | 650 | 7 | 5 | |||
4 DEBE CROTTY / JOHN BOYLE | 6 HELEN ASHWORTH / PETER ASHWORTH | 4 N | AD | 10 | 620 | 3 | 9 | |||
6 DIANE BLEWETT / HELEN KUBINA | 3 KAY MANTHEI / CATHERINE FOLEY | 4 N | 5H | 10 | 620 | 3 | 9 | |||
2 DAN JEPSEN / SIMON POOLE | 2 PHILLIPPA HAWKESWOOD / JUNE BEASLEY | 1NT S | 4H | 11 | 210 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
5NT by NS | = | 660 | 1 |
3NT by NS | +2 | 660 | 1 |
5 by NS | = | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 2 |
1NT by NS | +4 | 210 | 1 |