FRIDAY - SECTION A (19-MAR-21)
Board No: 5
Dealer: N, Vul: NS, Room Datum: -200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 HELEN KUBINA Team | 11 DEBE CROTTY Team | 3 W | 2H | 11 | 200 | 6 | -6 | |||
9 GREG O'CONNOR Team | 12 JOHN BOYLE Team | 3NT E | 4C | 11 | 460 | -11 | 11 | |||
2 ANDREAS FLACH Team | 4 EVE BUSH Team | 2NT W | 5C | 10 | 180 | -1 | 1 | |||
13 ALAN MEDLAND Team | 8 BERT MORRIS Team | 2NT W | 5C | 9 | 150 | -1 | 1 | |||
5 DIANE GIBBONS Team | 1 SUE KIRK Team | 3NT E | 5H | 11 | 460 | -7 | 7 | |||
7 CHERITH SUDDENS Team | 14 CATHERINE FOLEY Team | 3NT E | 5H | 7 | 100 | 11 | -11 | |||
11 DEBE CROTTY Team | 10 HELEN KUBINA Team | 3NT E | 5H | 11 | 460 | -6 | 6 | |||
12 JOHN BOYLE Team | 9 GREG O'CONNOR Team | 3NT E | 5H | 8 | 50 | 11 | -11 | |||
6 BEV BARTON Team | 15 GREG JELLIS Team | 4 W | 6C | 9 | 50 | 6 | -6 | |||
14 CATHERINE FOLEY Team | 7 CHERITH SUDDENS Team | 3NT E | 6C | 10 | 430 | -11 | 11 | |||
4 EVE BUSH Team | 2 ANDREAS FLACH Team | 2NT W | 6S | 9 | 150 | 1 | -1 | |||
1 SUE KIRK Team | 5 DIANE GIBBONS Team | 2NT W | 7C | 10 | 180 | 7 | -7 | |||
8 BERT MORRIS Team | 13 ALAN MEDLAND Team | 2 W | AD | 8 | 110 | 1 | -1 | |||
15 GREG JELLIS Team | 6 BEV BARTON Team | 2 W | AD | 10 | 170 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | +1 | -150 | 2 |
2 by EW | +2 | -170 | 1 |
2NT by EW | +2 | -180 | 2 |
3 by EW | +2 | -200 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 3 |