WEDNESDAY - SECTION A (2-MAR-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 SUE KIRK / DAPHNE BRITCHFORD | 4 TRISH O'CONNOR / JENNY LARGE | 2 W | QC | 9 | 110 | 0 | 14 | |||
2 HELEN KUBINA / ELMA CRESTA | 3 KATE TANNER / PHILLIPPA HAWKESWOOD | PASS | 0 | 5 | 9 | |||||
6 ERICA CHEESMAN / RIA DORNEY | 2 JUDITH HINTON / MARIE HALL | 2 W | QC | 8 | 90 | 2 | 12 | |||
8 TERESA PHILLIPS / JOE CZEKANSKI | 6 PHIL WOODS / ANNETTE JOHNSTON | PASS | 0 | 5 | 9 | |||||
1 GREG O'CONNOR / HEATHER JACKSON | 1 PAT CZEKANSKI / EVE BUSH | 3 W | QC | 8 | 100 | 11 | 3 | |||
3 NORMA HALE / JOCELYN HARKIN | 5 BILL DOPSON / MERYL SHARP | 1 E | AD | 6 | 100 | 11 | 3 | |||
4 CLAIRE TORRANCE / LINDA BOYLE | 7 HELEN ASHWORTH / DIANE BLEWETT | 2 W | QC | 7 | 100 | 11 | 3 | |||
5 KAY MANTHEI / BETTY PETERSEN | 9 JOHN LANKESTER / JOHN BOYLE | 2 W | QC | 7 | 100 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
1 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
PASS | 0 | 2 | |
2 by EW | = | -90 | 1 |
2 by EW | +1 | -110 | 1 |