MONDAY NIGHT - SECTION A (10-MAY-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARK BOULTER / SANDI OWEN | 2 PHILLIPPA HAWKESWOOD / JUNE BEASLEY | 1NT S | 5H | 10 | 180 | 6 | 6 | |||
7 STEPHEN ORMEROD / SUE KIRK | 6 HELEN ASHWORTH / PETER ASHWORTH | 2 S | 2C | 11 | 200 | 9 | 3 | |||
1 MICHAEL STEWART / CHRIS STEWART | 1 CLAIRE TORRANCE / CAROL EAPEN | 4 S | 2C | 11 | 650 | 12 | 0 | |||
3 BERT MORRIS / MARK GODFREY | 5 MARILYN PEARSON / TOM PEARSON | 3 N | TC | 10 | 170 | 4 | 8 | |||
2 DAN JEPSEN / SIMON POOLE | 3 KAY MANTHEI / CATHERINE FOLEY | 2 N | 9S | 8 | 110 | 0 | 12 | |||
6 DIANE BLEWETT / HELEN KUBINA | 4 PETER BIRT / JOHN LANKESTER | 2NT N | 2S | 8 | 120 | 2 | 10 | |||
4 DEBE CROTTY / JOHN BOYLE | 7 LYNDA LAFFAN / GREG LAWLER | 2 E | 8H | 6 | 200 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
2 by EW | -2 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
3 by NS | +1 | 170 | 1 |
2NT by NS | = | 120 | 1 |
2 by NS | = | 110 | 1 |