MONDAY - SECTION A (25-NOV-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DAN JEPSEN / MARK BOULTER | 3 SHELAGH GRAHAM / DAVID GRAHAM | 2 W | 5D | 9 | 140 | 0 | 12 | |||
1 STEPHEN ORMEROD / DAVID GREENHALGH | 1 MARIO CRESTA / JAMES BAZZO | 2 W | 5C | 8 | 110 | 3 | 9 | |||
7 GRAHAM VERREN / ANDREAS FLACH | 6 MARGARET THORPE / CATHERINE FOLEY | 2 W | AH | 8 | 110 | 3 | 9 | |||
5 ALAN TOWLE / CLAIRE MOCHRIE | 2 KAY MANTHEI / FRED MANTHEI | 5 S | AS | 10 | 100 | 6 | 6 | |||
4 GEORGE KAVANAGH / GREG OCONNOR | 7 PHILLIPPA HAWKESWOOD / DAPHNE BRITCHFORD | PASS | 0 | 8 | 4 | |||||
6 JOHN BOYLE / LINDA BOYLE | 4 LYNDA LAFFAN / DIANE BLEWETT | 3 S | AS | 9 | 110 | 10 | 2 | |||
3 KATE TANNER / JUNE BEASLEY | 5 CLAIRE WOODS / KEVIN LEHMANN | 3 S | AS | 10 | 130 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
PASS | 0 | 1 | |
5 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 1 |