WEDNESDAY - SECTION A (2-OCT-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 GREG JELLIS / RENATA KONDSCHAK | 10 ELLEN DECHASTEL / NORMAN DECHASTEL | 1NT N | 3C | 11 | 210 | 6 | 14 | |||
11 BRAM GIBSON / JOE CZEKANSKI | 8 KAY MANTHEI / FRED MANTHEI | 3NT S | 5D | 11 | 660 | 19 | 1 | |||
4 WILHELM (BILL) NOVOSEL / JUNE BEASLEY | 5 FAY NITSCHINSK / HELEN NEWMAN | 3NT S | 6D | 9 | 600 | 8 | 12 | |||
10 ERICA CHEESMAN / RIA DORNEY | 6 JAN JAMIESON / SANDRA GUY | 2NT S | 6D | 10 | 180 | 2 | 18 | |||
1 LINDA BOYLE / JOAN KEELEY | 12 SANDY WHITTLE / RITA ZEICHNER | 3NT S | 7D | 11 | 660 | 19 | 1 | |||
6 KEN KINGSLEY / PATRICK FARRELL | 9 DUDLEY MCMAHON / SUZANNE HARROWER | 2NT S | 7D | 8 | 120 | 0 | 20 | |||
7 JOANNE ERIKSEN / BOB MCARTHUR | 11 MANDY MARGINSON / MICHELE RAFTER | 3NT S | 7D | 10 | 630 | 14 | 6 | |||
8 SYLVIA HUMPHRIS / JILL LOVETT | 1 LISA KIOSTERUD / NORMA HALE | 3NT S | 7D | 10 | 630 | 14 | 6 | |||
9 ANN MORRIS / LORNA EVANS | 4 BARBARA CLAY / MARGOT BEKKERS | 3NT S | 7D | 10 | 630 | 14 | 6 | |||
5 NONI PAINE / BETTY PETERSEN | 7 PAT CZEKANSKI / EVE BUSH | 4 S | 9C | 10 | 620 | 10 | 10 | |||
2 ANDREAS FLACH / SANDI OWEN | 2 ANNETTE JOHNSTON / PHILLIPPA HAWKESWOOD | 1 S | 9D | 11 | 200 | 4 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +1 | 630 | 3 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 1 |
1NT by NS | +4 | 210 | 1 |
1 by NS | +4 | 200 | 1 |
2NT by NS | +2 | 180 | 1 |
2NT by NS | = | 120 | 1 |