DAY 3 TEAMS COMPETITION (28-AUG-19)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 570
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ELLEN DECHASTEL Team | 1 BONITA BARRELL Team | 4 N | 4H | 10 | 620 | 12 | -12 | |||
10 DAPHNE BRITCHFORD Team | 7 EVE BUSH Team | 4 N | KC | 10 | 620 | 12 | -12 | |||
11 JOCELYN HARKIN Team | 6 ANN VINER Team | 4 S | 3C | 12 | 680 | 11 | -11 | |||
4 ELMA CRESTA Team | 13 BRAM GIBSON Team | 4 N | KD | 12 | 680 | 2 | -2 | |||
5 SANDY WHITTLE Team | 12 GREG JELLIS Team | 4 N | 8D | 11 | 650 | 1 | -1 | |||
9 CHERITH SUDDENS Team | 8 BOB MCARTHUR Team | 4 N | KC | 11 | 650 | 1 | -1 | |||
8 BOB MCARTHUR Team | 9 CHERITH SUDDENS Team | 4 N | 4H | 10 | 620 | -1 | 1 | |||
12 GREG JELLIS Team | 5 SANDY WHITTLE Team | 4 N | 6D | 10 | 620 | -1 | 1 | |||
13 BRAM GIBSON Team | 4 ELMA CRESTA Team | 4 N | 6D | 10 | 620 | -2 | 2 | |||
6 ANN VINER Team | 11 JOCELYN HARKIN Team | 3 S | AD | 9 | 140 | -11 | 11 | |||
1 BONITA BARRELL Team | 3 ELLEN DECHASTEL Team | 3 S | 8C | 8 | 100 | -12 | 12 | |||
7 EVE BUSH Team | 10 DAPHNE BRITCHFORD Team | 4 N | 5C | 9 | 100 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 5 |
3 by NS | = | 140 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |