MONDAY - SECTION A (19-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ANDREAS FLACH / STEPHEN ORMEROD | 4 PETER BIRT / KEVIN LEHMANN | 1 W | 4H | 8 | 110 | 6 | 2 | |||
1 GEORGE KAVANAGH / GREG OCONNOR | 1 PAUL HUGHES / JUDY HUGHES | 2 S | KC | 6 | 200 | 4 | 4 | |||
3 SHIRLEY ASHER / DAVID GREENHALGH | 5 MARGARET THORPE / CATHERINE FOLEY | 3NT E | 5H | 8 | 100 | 8 | 0 | |||
4 CLAIRE MOCHRIE / ALAN TOWLE | 2 MARILYN PEARSON / TOM PEARSON | 3NT E | AS | 9 | 600 | 1 | 7 | |||
2 WENDY CUTHBERT / LYNDA LAFFAN | 3 JEAN THOMPSON / PHILLIPPA HAWKESWOOD | 3NT W | 4H | 9 | 600 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
1 by EW | +1 | -110 | 1 |
2 by NS | -2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |