WEDNESDAY - SECTION B (7-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 NONI PAINE / BETTY PETERSEN | 5 MYF TERRY-LLOYD / PHILLIPPA HAWKESWOOD | 3NT W | 6D | 10 | 630 | 0 | 12 | |||
7 SYLVIA HUMPHRIS / JILL LOVETT | 6 HELEN KUBINA / ANNETTE JOHNSTON | 3 E | JH | 10 | 130 | 2 | 10 | |||
1 JUDY BRIGGS / DAPHNE BRITCHFORD | 1 ANDREAS FLACH / SANDI OWEN | 4 N | AS | 9 | 100 | 4 | 8 | |||
4 KEN KINGSLEY / PATRICK FARRELL | 7 NERIDAH MITCHELL / ALI LAMOND | 5 E | AD | 10 | 100 | 6 | 6 | |||
2 ROSLYN WRUCK / BONITA BARRELL | 3 KAY MANTHEI / FRED MANTHEI | 3 N | AS | 9 | 140 | 9 | 3 | |||
5 JOANNE ERIKSEN / RITA ZEICHNER | 2 FAY NITSCHINSK / HELEN NEWMAN | 2 N | AC | 9 | 140 | 9 | 3 | |||
6 TERESA PHILLIPS / JEAN THOMPSON | 4 PAT CZEKANSKI / EVE BUSH | 5 E | 4H | 9 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
5 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | +1 | -130 | 1 |
3NT by EW | +1 | -630 | 1 |