FRIDAY - SECTION A (26-JUL-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 WENDY CUTHBERT / LISA SAVAGE | 7 LISA KIOSTERUD / PHILLIPPA HAWKESWOOD | 2 N | 4S | 9 | 140 | 7 | 5 | |||
7 GRAHAM VERREN / RENATA KONDSCHAK | 6 PETRA VANNESTE / CHERITH SUDDENS | 4 N | 4S | 9 | 100 | 3 | 9 | |||
1 GREG JELLIS / KEN KINGSLEY | 1 MARIO CRESTA / ELMA CRESTA | 4 N | 5S | 8 | 200 | 0 | 12 | |||
3 SUE KIRK / BILL DOPSON | 5 MICHELE RAFTER / MANDY MARGINSON | 2 N | 8C | 7 | 100 | 3 | 9 | |||
6 BRAM GIBSON / JOE CZEKANSKI | 4 LYNDA LAFFAN / DIANE BLEWETT | 3NT N | 8S | 9 | 600 | 12 | 0 | |||
2 HELEN ASHWORTH / ESTELLE LAMING | 3 MICHAEL STEWART / CHRIS STEWART | 2 W | 9H | 6 | 200 | 10 | 2 | |||
5 JOAN KEELEY / LINDA BOYLE | 2 PAT CZEKANSKI / SANDI OWEN | 2 N | QC | 9 | 140 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |