WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)
Board No: 36
Dealer: W, Vul: ALL, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JEAN THOMPSON Team | 10 DAPHNE BRITCHFORD Team | 3 W | 2D | 8 | 100 | 5 | -5 | |||
7 EVE BUSH Team | 4 ELMA CRESTA Team | 1 W | 3H | 8 | 90 | 0 | 0 | |||
5 SANDY WHITTLE Team | 6 LYN ENGLAND Team | 3 N | 4H | 10 | 170 | 9 | -9 | |||
6 LYN ENGLAND Team | 5 SANDY WHITTLE Team | 3 N | 5C | 7 | 200 | -9 | 9 | |||
4 ELMA CRESTA Team | 7 EVE BUSH Team | 3 N | 8C | 8 | 100 | 0 | 0 | |||
8 BOB MCARTHUR Team | 3 ELLEN DECHASTEL Team | 3 S | 8C | 8 | 100 | 1 | -1 | |||
9 LISA KIOSTERUD Team | 2 GREG OCONNOR Team | 3 N | 8C | 8 | 100 | 1 | -1 | |||
2 GREG OCONNOR Team | 9 LISA KIOSTERUD Team | 1NT W | 8H | 8 | 120 | -1 | 1 | |||
13 BRAM GIBSON Team | 11 NORMA HALE Team | 3 S | AC | 8 | 100 | 1 | -1 | |||
3 ELLEN DECHASTEL Team | 8 BOB MCARTHUR Team | 3 W | AH | 10 | 130 | -1 | 1 | |||
10 DAPHNE BRITCHFORD Team | 1 JEAN THOMPSON Team | 3 W | AH | 9 | 110 | -5 | 5 | |||
11 NORMA HALE Team | 13 BRAM GIBSON Team | 3 W | AH | 10 | 130 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by EW | -1 | 100 | 1 |
1 by EW | +1 | -90 | 1 |
3 by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | +1 | -130 | 2 |
3 by NS | -2 | -200 | 1 |