FRIDAY - SECTION A (9-JUL-21)
Board No: 35
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MANDY MARGINSON / MICHELE RAFTER | 2 PETRA VANNESTE / GREG O'CONNOR | 1NT E | 7C | 6 | 100 | 14 | 0 | |||
8 KIM SCHLECHT / MURRAY SCHLECHT | 7 DIANE BLEWETT / PETER ASHWORTH | 1NT S | 2D | 6 | 50 | 2 | 12 | |||
3 DAPHNE BRITCHFORD / BETTY PETERSEN | 6 EVE BUSH / PHILLIPPA HAWKESWOOD | 2 N | 9S | 7 | 50 | 2 | 12 | |||
7 LYNDA LAFFAN / JOAN KEELEY | 5 JOANNE ERIKSEN / KEN KINGSLEY | 3NT N | 4C | 8 | 50 | 2 | 12 | |||
2 TERESA PHILLIPS / STEPHEN ORMEROD | 4 MERYL SHARP / JUDY LEWIS | PASS | 0 | 9 | 5 | |||||
4 JOHN BOYLE / JOE CZEKANSKI | 8 JAMES BAZZO / ANN VINER | PASS | 0 | 9 | 5 | |||||
5 GRAHAM VERREN / RENATA KONDSCHAK | 1 SUE KIRK / RITA ZEICHNER | PASS | 0 | 9 | 5 | |||||
6 STEPHEN JAMES / TOM WALL | 3 KAY MANTHEI / JEAN THOMPSON | PASS | 0 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 100 | 1 |
PASS | 0 | 4 | |
2 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |