DAY 3 TEAMS COMPETITION (28-AUG-19)
Board No: 35
Dealer: S, Vul: EW, Room Datum: -150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ELLEN DECHASTEL Team | 8 BOB MCARTHUR Team | 4 E | KD | 11 | 650 | -10 | 10 | |||
7 EVE BUSH Team | 4 ELMA CRESTA Team | 4 E | KD | 10 | 620 | -10 | 10 | |||
8 BOB MCARTHUR Team | 3 ELLEN DECHASTEL Team | 5 N | KC | 7 | 200 | 10 | -10 | |||
9 CHERITH SUDDENS Team | 2 GREG OCONNOR Team | 3 E | 4D | 10 | 170 | -1 | 1 | |||
10 DAPHNE BRITCHFORD Team | 1 BONITA BARRELL Team | 2 E | KD | 10 | 170 | -2 | 2 | |||
4 ELMA CRESTA Team | 7 EVE BUSH Team | 4 N | 7S | 7 | 150 | 10 | -10 | |||
11 JOCELYN HARKIN Team | 13 BRAM GIBSON Team | 3 E | KD | 9 | 140 | -1 | 1 | |||
2 GREG OCONNOR Team | 9 CHERITH SUDDENS Team | 4 W | AD | 10 | 130 | 1 | -1 | |||
1 BONITA BARRELL Team | 10 DAPHNE BRITCHFORD Team | 3 N | 5C | 7 | 100 | 2 | -2 | |||
6 ANN VINER Team | 5 SANDY WHITTLE Team | 3 N | 3C | 7 | 100 | -1 | 1 | |||
13 BRAM GIBSON Team | 11 JOCELYN HARKIN Team | 3 N | 3C | 7 | 100 | 1 | -1 | |||
5 SANDY WHITTLE Team | 6 ANN VINER Team | 1 W | 8D | 7 | 80 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
1 by EW | = | -80 | 1 |
3 by NS | -2 | -100 | 3 |
4 by EW | = | -130 | 1 |
3 by EW | = | -140 | 1 |
4 by NS | -3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
5 by NS | -4 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |