WEDNESDAY - SECTION A TEAMS (13-OCT-21)
Board No: 35
Dealer: S, Vul: EW, Room Datum: 390
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUDY LEWIS Team | 10 BARBARA BARRETT Team | 3NT N | 3H | 10 | 430 | 0 | 0 | |||
2 JOE CZEKANSKI Team | 9 GREG JELLIS Team | 2 S | 8H | 11 | 150 | 5 | -5 | |||
3 ANN VINER Team | 8 ELLEN DECHASTEL Team | 5 N | JC | 11 | 400 | -11 | 11 | |||
4 MERYL SHARP Team | 7 ANNE LENGENBERG Team | 3NT S | 5C | 12 | 490 | 2 | -2 | |||
5 ANNETTE JOHNSTON Team | 6 EVE BUSH Team | 6NT S | 7C | 10 | 100 | -11 | 11 | |||
6 EVE BUSH Team | 5 ANNETTE JOHNSTON Team | 4 N | JC | 10 | 420 | 11 | -11 | |||
7 ANNE LENGENBERG Team | 4 MERYL SHARP Team | 3NT S | 9C | 10 | 430 | -2 | 2 | |||
8 ELLEN DECHASTEL Team | 3 ANN VINER Team | 6 S | 6S | 12 | 920 | 11 | -11 | |||
9 GREG JELLIS Team | 2 JOE CZEKANSKI Team | 3NT S | 2C | 8 | 50 | -5 | 5 | |||
10 BARBARA BARRETT Team | 1 JUDY LEWIS Team | 3NT S | 6C | 10 | 430 | 0 | 0 | |||
11 ERICA CHEESMAN Team | 13 MANDY MARGINSON Team | 3NT N | JH | 11 | 460 | 1 | -1 | |||
13 MANDY MARGINSON Team | 11 ERICA CHEESMAN Team | 3NT N | 5H | 10 | 430 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 920 | 1 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 2 |
3NT by NS | +1 | 430 | 2 |
4 by NS | = | 420 | 1 |
5 by NS | = | 400 | 1 |
2 by NS | +3 | 150 | 1 |
3NT by NS | -1 | -50 | 1 |
6NT by NS | -2 | -100 | 1 |