WEDNESDAY - SECTION A (28-AUG-19)
Board No: 34
Dealer: E, Vul: NS, Room Datum: 510
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BOB MCARTHUR Team | 3 ELLEN DECHASTEL Team | 4 S | 4S | 11 | 650 | 10 | -10 | |||
7 EVE BUSH Team | 4 ELMA CRESTA Team | 3 S | 5H | 10 | 170 | -10 | 10 | |||
13 BRAM GIBSON Team | 11 JOCELYN HARKIN Team | 4 S | JH | 10 | 620 | 10 | -10 | |||
1 BONITA BARRELL Team | 10 DAPHNE BRITCHFORD Team | 3 S | QH | 10 | 170 | -10 | 10 | |||
2 GREG OCONNOR Team | 9 CHERITH SUDDENS Team | 4 S | QH | 10 | 620 | 0 | 0 | |||
3 ELLEN DECHASTEL Team | 8 BOB MCARTHUR Team | 3 S | QH | 10 | 170 | -10 | 10 | |||
4 ELMA CRESTA Team | 7 EVE BUSH Team | 4 S | QH | 10 | 620 | 10 | -10 | |||
5 SANDY WHITTLE Team | 6 ANN VINER Team | 4 S | QH | 10 | 620 | 0 | 0 | |||
6 ANN VINER Team | 5 SANDY WHITTLE Team | 4 S | QH | 10 | 620 | 0 | 0 | |||
9 CHERITH SUDDENS Team | 2 GREG OCONNOR Team | 4 S | QH | 10 | 620 | 0 | 0 | |||
10 DAPHNE BRITCHFORD Team | 1 BONITA BARRELL Team | 4 S | QH | 10 | 620 | 10 | -10 | |||
11 JOCELYN HARKIN Team | 13 BRAM GIBSON Team | 3 S | QH | 10 | 170 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 7 |
3 by NS | +1 | 170 | 4 |