FRIDAY - SECTION A (23-JUL-21)
Board No: 33
Dealer: N, Vul: Nil, Room Datum: -170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MANDY MARGINSON Team | 8 JOAN KEELEY Team | 1NT W | 2D | 10 | 180 | 0 | 0 | |||
6 DIANE GIBBONS Team | 5 CLAIRE MOCHRIE Team | 1NT W | 5D | 9 | 150 | 1 | -1 | |||
7 ELLEN DECHASTEL Team | 4 GREG JELLIS Team | 1NT W | 2D | 9 | 150 | 2 | -2 | |||
8 JOAN KEELEY Team | 3 MANDY MARGINSON Team | 1NT W | 2D | 10 | 180 | 0 | 0 | |||
1 STEPHEN ORMEROD Team | 10 PHILLIPPA HAWKESWOOD Team | 2NT W | 2D | 9 | 150 | 1 | -1 | |||
2 GRAHAM VERREN Team | 9 JOHN BOYLE Team | 2NT W | 2D | 9 | 150 | 2 | -2 | |||
9 JOHN BOYLE Team | 2 GRAHAM VERREN Team | 2![]() | KD | 11 | 200 | -2 | 2 | |||
5 CLAIRE MOCHRIE Team | 6 DIANE GIBBONS Team | 2![]() | 5C | 10 | 170 | -1 | 1 | |||
4 GREG JELLIS Team | 7 ELLEN DECHASTEL Team | 3![]() | 2D | 11 | 200 | -2 | 2 | |||
10 PHILLIPPA HAWKESWOOD Team | 1 STEPHEN ORMEROD Team | 3![]() | 2D | 10 | 170 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 2 |
1NT by EW | +2 | -150 | 2 |
3![]() | +1 | -170 | 1 |
2![]() | +2 | -170 | 1 |
1NT by EW | +3 | -180 | 2 |
3![]() | +2 | -200 | 1 |
2![]() | +3 | -200 | 1 |