FRIDAY - SECTION A (23-JUL-21)
Board No: 32
Dealer: W, Vul: EW, Room Datum: 180
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MANDY MARGINSON Team | 8 JOAN KEELEY Team | 2 S | 4C | 10 | 170 | 0 | 0 | |||
5 CLAIRE MOCHRIE Team | 6 DIANE GIBBONS Team | 2 S | AH | 10 | 170 | 0 | 0 | |||
8 JOAN KEELEY Team | 3 MANDY MARGINSON Team | 2 S | KH | 10 | 170 | 0 | 0 | |||
2 GRAHAM VERREN Team | 9 JOHN BOYLE Team | 3 S | KH | 10 | 170 | -1 | 1 | |||
4 GREG JELLIS Team | 7 ELLEN DECHASTEL Team | 3 S | KH | 10 | 170 | -9 | 9 | |||
6 DIANE GIBBONS Team | 5 CLAIRE MOCHRIE Team | 3 S | AH | 10 | 170 | 0 | 0 | |||
9 JOHN BOYLE Team | 2 GRAHAM VERREN Team | 3 S | TD | 11 | 200 | 1 | -1 | |||
10 PHILLIPPA HAWKESWOOD Team | 1 STEPHEN ORMEROD Team | 3 S | KH | 9 | 140 | -7 | 7 | |||
1 STEPHEN ORMEROD Team | 10 PHILLIPPA HAWKESWOOD Team | 4 S | AH | 10 | 420 | 7 | -7 | |||
7 ELLEN DECHASTEL Team | 4 GREG JELLIS Team | 4X S | AH | 10 | 590 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 590 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 3 |
2 by NS | +2 | 170 | 3 |
3 by NS | = | 140 | 1 |