MONDAY NIGHT - SECTION A (17-MAY-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL STEWART / CHRIS STEWART | 2 CLAIRE TORRANCE / CAROL EAPEN | 3 W | KC | 8 | 100 | 14 | 0 | |||
8 STEPHEN ORMEROD / SUE KIRK | 1 MARIO CRESTA / JAMES BAZZO | 2 N | KD | 8 | 90 | 12 | 2 | |||
5 SHELAGH GRAHAM / DAVID GRAHAM | 3 MARK GODFREY / BERT MORRIS | 4 N | AD | 9 | 50 | 9 | 5 | |||
6 DIANE BLEWETT / HELEN KUBINA | 5 MARILYN PEARSON / TOM PEARSON | 3 N | AD | 8 | 50 | 9 | 5 | |||
4 JOHN BOYLE / LINDA BOYLE | 8 LYNDA LAFFAN / GREG LAWLER | 2 W | AC | 8 | 90 | 5 | 9 | |||
7 DAN JEPSEN / BRETT WHITEHILL | 7 CLAIRE WOODS / KEVIN LEHMANN | 2 W | AC | 8 | 90 | 5 | 9 | |||
2 ANDREAS FLACH / MARK BOULTER | 4 HELEN ASHWORTH / PETER ASHWORTH | 4 N | AD | 8 | 100 | 2 | 12 | |||
3 KEVIN BENADE / CATHERINE FOLEY | 6 DEBE CROTTY / JUNE BEASLEY | 3 W | KC | 9 | 110 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 2 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |