WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)
Board No: 32
Dealer: W, Vul: EW, Room Datum: -680
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JEAN THOMPSON Team | 8 BOB MCARTHUR Team | 3NT E | 8D | 13 | 720 | 0 | 0 | |||
2 GREG OCONNOR Team | 7 EVE BUSH Team | 4 W | JD | 11 | 650 | 0 | 0 | |||
3 ELLEN DECHASTEL Team | 6 LYN ENGLAND Team | 4 W | 7C | 11 | 650 | 13 | -13 | |||
4 ELMA CRESTA Team | 5 SANDY WHITTLE Team | 4 W | 7C | 11 | 650 | 1 | -1 | |||
5 SANDY WHITTLE Team | 4 ELMA CRESTA Team | 4 W | 7C | 12 | 680 | -1 | 1 | |||
6 LYN ENGLAND Team | 3 ELLEN DECHASTEL Team | 6 W | TC | 13 | 1460 | -13 | 13 | |||
7 EVE BUSH Team | 2 GREG OCONNOR Team | 4 W | 7C | 11 | 650 | 0 | 0 | |||
8 BOB MCARTHUR Team | 1 JEAN THOMPSON Team | 4 W | JD | 13 | 710 | 0 | 0 | |||
9 LISA KIOSTERUD Team | 13 BRAM GIBSON Team | 4 W | 3H | 12 | 680 | -1 | 1 | |||
10 DAPHNE BRITCHFORD Team | 12 GREG JELLIS Team | 6NT E | 6H | 12 | 1440 | -12 | 12 | |||
12 GREG JELLIS Team | 10 DAPHNE BRITCHFORD Team | 3NT E | 7H | 13 | 720 | 12 | -12 | |||
13 BRAM GIBSON Team | 9 LISA KIOSTERUD Team | 4 W | 7S | 11 | 650 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -650 | 5 |
4 by EW | +2 | -680 | 2 |
4 by EW | +3 | -710 | 1 |
3NT by EW | +4 | -720 | 2 |
6NT by EW | = | -1440 | 1 |
6 by EW | +1 | -1460 | 1 |