MONDAY - SECTION A (10-JUN-19)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 NETTIE FOX / GREG OCONNOR | 1 MARIO CRESTA / JAMES BAZZO | 2 W | 8D | 12 | 170 | 10 | 2 | |||
1 FIVE MENTOR / CHRIS LONGERGAN | 2 KAY MANTHEI / FRED MANTHEI | 3NT W | 2S | 12 | 690 | 1 | 11 | |||
5 JEAN THOMPSON / TERESA PHILLIPS | 3 ASTRID BORCHARDT / KELLY BARBER | 4 E | AD | 11 | 650 | 4 | 8 | |||
2 KATE TANNER / JUNE BEASLEY | 4 PETER BIRT / KEVIN LEHMANN | 3 W | 5S | 13 | 190 | 8 | 4 | |||
6 CLAIRE WOODS / BOB MCARTHUR | 5 CORAL SMITH / ONE MENTOR | 2 S | AS | 6 | 100 | 12 | 0 | |||
3 CHRIS STEWART / MICHAEL STEWART | 6 MARGARET THORPE / CATHERINE FOLEY | 2 E | KD | 11 | 200 | 6 | 6 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 7 MARILYN PEARSON / TOM PEARSON | 3NT W | QS | 12 | 690 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
2 by NS | -2 | -100 | 1 |
2 by EW | +4 | -170 | 1 |
3 by EW | +4 | -190 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +3 | -690 | 2 |