FRIDAY - SECTION A (23-JUL-21)
Board No: 31
Dealer: S, Vul: NS, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DIANE GIBBONS Team | 5 CLAIRE MOCHRIE Team | 3NT W | 8S | 7 | 100 | 2 | -2 | |||
9 JOHN BOYLE Team | 2 GRAHAM VERREN Team | 3NT E | QD | 7 | 100 | 5 | -5 | |||
3 MANDY MARGINSON Team | 8 JOAN KEELEY Team | 2NT E | 5D | 7 | 50 | 4 | -4 | |||
5 CLAIRE MOCHRIE Team | 6 DIANE GIBBONS Team | 2 E | 3C | 7 | 50 | -2 | 2 | |||
7 ELLEN DECHASTEL Team | 4 GREG JELLIS Team | 2 E | 3C | 7 | 50 | 4 | -4 | |||
4 GREG JELLIS Team | 7 ELLEN DECHASTEL Team | 1 E | 3C | 7 | 80 | -4 | 4 | |||
8 JOAN KEELEY Team | 3 MANDY MARGINSON Team | 1 E | QS | 7 | 80 | -4 | 4 | |||
10 PHILLIPPA HAWKESWOOD Team | 1 STEPHEN ORMEROD Team | 1NT S | 4S | 6 | 100 | 0 | 0 | |||
1 STEPHEN ORMEROD Team | 10 PHILLIPPA HAWKESWOOD Team | 2 E | 3C | 8 | 110 | 0 | 0 | |||
2 GRAHAM VERREN Team | 9 JOHN BOYLE Team | 1 E | 5D | 8 | 110 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
2NT by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 2 |
1 by EW | = | -80 | 2 |
1NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |