FRIDAY - SECTION A (4-OCT-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARY WILLIAMS / TERESA PHILLIPS | 2 SUZANNE TOH / SUE KIRK | 6 N | AD | 11 | 100 | 0 | 18 | |||
7 ROSEMARY TODD / ELAINE TAYLOR | 3 DIANE BLEWETT / SANDI OWEN | 4 N | AD | 10 | 620 | 8 | 10 | |||
2 JOHN BARTON / HELEN BARTON | 4 JENNY HAMON / RITA ZEICHNER | 2 N | 9H | 10 | 170 | 2 | 16 | |||
8 PAT CZEKANSKI / JILL LOVETT | 5 NORMA HALE / JOCELYN HARKIN | 4 N | AD | 10 | 620 | 8 | 10 | |||
3 MIM MOODY / DAPHNE BRITCHFORD | 6 LIZ MCGOWAN / JUDY HUTCHINSON | 3 N | TC | 11 | 200 | 4 | 14 | |||
9 ANDREAS FLACH / CHRISTINE WORSLEY | 7 NONI PAINE / BONITA BARRELL | 4 N | 2C | 11 | 650 | 15 | 3 | |||
4 PETER KERRIDGE / CRAIG DRURY | 8 LISA KIOSTERUD / BILL DOPSON | 4 N | AD | 11 | 650 | 15 | 3 | |||
10 HELEN ASHWORTH / ESTELLE LAMING | 9 GREG JELLIS / KEN KINGSLEY | 4 N | AD | 11 | 650 | 15 | 3 | |||
5 DIANE GIBBONS / BETTY PETERSEN | 10 MICHAEL STEWART / CHRIS STEWART | 4 N | 9H | 10 | 620 | 8 | 10 | |||
11 ROBERT BURNS / JOAN KEELEY | 11 SUSAN MOORE / JULIE ANDERSON | 4 N | AD | 11 | 650 | 15 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 4 |
4 by NS | = | 620 | 3 |
3 by NS | +2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
6 by NS | -1 | -100 | 1 |