WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)
Board No: 31
Dealer: S, Vul: NS, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 LYN ENGLAND Team | 3 ELLEN DECHASTEL Team | 2 S | 3H | 7 | 100 | 0 | 0 | |||
13 BRAM GIBSON Team | 9 LISA KIOSTERUD Team | 2NT W | 3S | 7 | 50 | 5 | -5 | |||
12 GREG JELLIS Team | 10 DAPHNE BRITCHFORD Team | 2 S | 5C | 5 | 300 | -5 | 5 | |||
1 JEAN THOMPSON Team | 8 BOB MCARTHUR Team | 2NT E | 6S | 8 | 120 | 9 | -9 | |||
2 GREG OCONNOR Team | 7 EVE BUSH Team | 1NT E | 6S | 7 | 90 | 0 | 0 | |||
10 DAPHNE BRITCHFORD Team | 12 GREG JELLIS Team | 1NT E | 6S | 7 | 90 | 5 | -5 | |||
3 ELLEN DECHASTEL Team | 6 LYN ENGLAND Team | 2 E | 7S | 8 | 110 | 0 | 0 | |||
7 EVE BUSH Team | 2 GREG OCONNOR Team | 1NT E | 7S | 7 | 90 | 0 | 0 | |||
9 LISA KIOSTERUD Team | 13 BRAM GIBSON Team | 1NT E | 7S | 9 | 150 | -5 | 5 | |||
4 ELMA CRESTA Team | 5 SANDY WHITTLE Team | 1NT E | 9S | 7 | 90 | 0 | 0 | |||
5 SANDY WHITTLE Team | 4 ELMA CRESTA Team | 1NT E | 9S | 7 | 90 | 0 | 0 | |||
8 BOB MCARTHUR Team | 1 JEAN THOMPSON Team | 4 N | AC | 5 | 500 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 5 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +2 | -150 | 1 |
2 by NS | -3 | -300 | 1 |
4 by NS | -5 | -500 | 1 |