WEDNESDAY - DAY 1TEAMS COMPETITION (14-AUG-19)
Board No: 31
Dealer: S, Vul: NS, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JEAN THOMPSON Team | 8 BOB MCARTHUR Team | 2 W | 3D | 6 | 100 | 3 | -3 | |||
2 GREG OCONNOR Team | 7 EVE BUSH Team | 2 W | QD | 7 | 50 | -2 | 2 | |||
3 ELLEN DECHASTEL Team | 6 LYN ENGLAND Team | 3 N | 3C | 9 | 110 | 2 | -2 | |||
4 ELMA CRESTA Team | 5 SANDY WHITTLE Team | 3 S | AC | 9 | 110 | -1 | 1 | |||
5 SANDY WHITTLE Team | 4 ELMA CRESTA Team | 4 W | AS | 7 | 150 | 1 | -1 | |||
6 LYN ENGLAND Team | 3 ELLEN DECHASTEL Team | 2 W | AS | 7 | 50 | -2 | 2 | |||
7 EVE BUSH Team | 2 GREG OCONNOR Team | 2 W | QD | 6 | 100 | 2 | -2 | |||
8 BOB MCARTHUR Team | 1 JEAN THOMPSON Team | PASS | 0 | -3 | 3 | |||||
9 CHERITH SUDDENS Team | 13 BRAM GIBSON Team | 4 N | AH | 8 | 200 | -7 | 7 | |||
10 DAPHNE BRITCHFORD Team | 12 GREG JELLIS Team | 2 W | AS | 6 | 100 | 3 | -3 | |||
12 GREG JELLIS Team | 10 DAPHNE BRITCHFORD Team | PASS | 0 | -3 | 3 | |||||
13 BRAM GIBSON Team | 9 CHERITH SUDDENS Team | 2 S | AC | 9 | 110 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
3 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
2 by EW | -2 | 100 | 1 |
2 by EW | -2 | 100 | 2 |
2 by EW | -1 | 50 | 2 |
PASS | 0 | 2 | |
4 by NS | -2 | -200 | 1 |