FRIDAY - SECTION A (26-JUL-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOAN KEELEY / LINDA BOYLE | 3 MICHAEL STEWART / CHRIS STEWART | 4 N | TS | 10 | 620 | 12 | 0 | |||
2 HELEN ASHWORTH / ESTELLE LAMING | 4 LYNDA LAFFAN / DIANE BLEWETT | 2 N | KS | 10 | 170 | 8 | 4 | |||
4 WENDY CUTHBERT / LISA SAVAGE | 1 MARIO CRESTA / ELMA CRESTA | 2 N | KS | 10 | 170 | 8 | 4 | |||
7 GRAHAM VERREN / RENATA KONDSCHAK | 7 LISA KIOSTERUD / PHILLIPPA HAWKESWOOD | 2 N | JD | 10 | 170 | 8 | 4 | |||
6 BRAM GIBSON / JOE CZEKANSKI | 5 MICHELE RAFTER / MANDY MARGINSON | 2 N | KS | 9 | 140 | 4 | 8 | |||
1 GREG JELLIS / KEN KINGSLEY | 2 PAT CZEKANSKI / SANDI OWEN | PASS | 0 | 2 | 10 | |||||
3 SUE KIRK / BILL DOPSON | 6 PETRA VANNESTE / CHERITH SUDDENS | 3 E | AC | 10 | 170 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 3 |
2 by NS | +1 | 140 | 1 |
PASS | 0 | 1 | |
3 by EW | +1 | -170 | 1 |