MONDAY - SECTION A (10-JUN-19)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JEAN THOMPSON / TERESA PHILLIPS | 4 PETER BIRT / KEVIN LEHMANN | 1 E | 3C | 9 | 140 | 3 | 9 | |||
1 FIVE MENTOR / CHRIS LONGERGAN | 3 ASTRID BORCHARDT / KELLY BARBER | 2 E | AD | 10 | 170 | 0 | 12 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 1 MARIO CRESTA / JAMES BAZZO | 2 E | QS | 8 | 110 | 6 | 6 | |||
2 KATE TANNER / JUNE BEASLEY | 5 CORAL SMITH / ONE MENTOR | 3 W | 4C | 9 | 140 | 3 | 9 | |||
3 CHRIS STEWART / MICHAEL STEWART | 7 MARILYN PEARSON / TOM PEARSON | 4 E | 2S | 9 | 50 | 11 | 1 | |||
6 CLAIRE WOODS / BOB MCARTHUR | 6 MARGARET THORPE / CATHERINE FOLEY | 4 E | 8C | 9 | 50 | 11 | 1 | |||
4 NETTIE FOX / GREG OCONNOR | 2 KAY MANTHEI / FRED MANTHEI | PASS | 0 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
PASS | 0 | 1 | |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
1 by EW | +2 | -140 | 1 |
2 by EW | +2 | -170 | 1 |