MONDAY - SECTION A (10-JUN-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JEAN THOMPSON / TERESA PHILLIPS | 2 KAY MANTHEI / FRED MANTHEI | 3NT S | TC | 6 | 150 | 0 | 12 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 6 MARGARET THORPE / CATHERINE FOLEY | 3NT S | 8C | 8 | 50 | 2 | 10 | |||
3 CHRIS STEWART / MICHAEL STEWART | 5 CORAL SMITH / ONE MENTOR | 2 N | 3C | 8 | 90 | 4 | 8 | |||
4 NETTIE FOX / GREG OCONNOR | 7 MARILYN PEARSON / TOM PEARSON | 2 S | AC | 8 | 110 | 7 | 5 | |||
6 CLAIRE WOODS / BOB MCARTHUR | 4 PETER BIRT / KEVIN LEHMANN | 3 N | JC | 9 | 110 | 7 | 5 | |||
1 FIVE MENTOR / CHRIS LONGERGAN | 1 MARIO CRESTA / JAMES BAZZO | 2NT N | 8D | 9 | 150 | 10 | 2 | |||
2 KATE TANNER / JUNE BEASLEY | 3 ASTRID BORCHARDT / KELLY BARBER | 2 S | KS | 10 | 170 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | = | 90 | 1 |
3NT by NS | -1 | -50 | 1 |
3NT by NS | -3 | -150 | 1 |