FRIDAY - SECTION A (23-JUL-21)
Board No: 29
Dealer: N, Vul: ALL, Room Datum: 130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GREG JELLIS Team | 5 CLAIRE MOCHRIE Team | 1NT N | 2H | 9 | 150 | -5 | 5 | |||
1 STEPHEN ORMEROD Team | 8 JOAN KEELEY Team | 1NT N | 2H | 8 | 120 | -2 | 2 | |||
5 CLAIRE MOCHRIE Team | 4 GREG JELLIS Team | 1X N | 8H | 8 | 340 | 5 | -5 | |||
9 JOHN BOYLE Team | 11 DIANE BLEWETT Team | 1NT N | 8H | 8 | 120 | 1 | -1 | |||
2 GRAHAM VERREN Team | 7 ELLEN DECHASTEL Team | 2 N | KS | 8 | 90 | -3 | 3 | |||
3 MANDY MARGINSON Team | 6 DIANE GIBBONS Team | 2 N | 8H | 8 | 90 | 0 | 0 | |||
6 DIANE GIBBONS Team | 3 MANDY MARGINSON Team | 2 N | 8H | 8 | 90 | 0 | 0 | |||
11 DIANE BLEWETT Team | 9 JOHN BOYLE Team | 2 N | KS | 8 | 90 | -1 | 1 | |||
7 ELLEN DECHASTEL Team | 2 GRAHAM VERREN Team | 3 E | JD | 7 | 200 | 3 | -3 | |||
8 JOAN KEELEY Team | 1 STEPHEN ORMEROD Team | 3 E | JD | 7 | 200 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
1X by NS | +1 | 340 | 1 |
3 by EW | -2 | 200 | 2 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 2 |
2 by NS | = | 90 | 4 |