MONDAY NIGHT - SECTION A (12-APR-21)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DAN JEPSEN / SIMON POOLE | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 3X W | 3C | 12 | 830 | 0 | 12 | |||
1 STEPHEN ORMEROD / SUE KIRK | 3 JOHN BOYLE / LINDA BOYLE | 4 W | KC | 12 | 480 | 4 | 8 | |||
2 ANDREAS FLACH / MARK BOULTER | 5 MICHAEL STEWART / CHRIS STEWART | 4 W | 8D | 12 | 480 | 4 | 8 | |||
6 KEVIN LEHMANN / HELEN YULE | 6 CLAIRE TORRANCE / RENATA KONDSCHAK | 4 W | KC | 12 | 480 | 4 | 8 | |||
3 PETER BIRT / JOHN LANKESTER | 7 TOM WALL / STEPHEN JAMES | 3 W | JH | 12 | 230 | 9 | 3 | |||
7 GRAHAM VERREN / CAROL EAPEN | 8 KAY MANTHEI / CATHERINE FOLEY | 3 W | KC | 12 | 230 | 9 | 3 | |||
5 DIANE BLEWETT / HELEN KUBINA | 4 BRETT WHITEHILL / MERYL SHARP | 3 N | 3D | 9 | 140 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
3 by EW | +3 | -230 | 2 |
4 by EW | +2 | -480 | 3 |
3X by EW | +3 | -830 | 1 |