FRIDAY - SECTION A (11-OCT-19)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 GRAHAM VERREN / RENATA KONDSCHAK | 1 KAY MANTHEI / FRED MANTHEI | 3NT S | 6H | 8 | 100 | 4 | 8 | |||
4 MIM MOODY / HELEN LEWIS-PEEL | 2 PETER KERRIDGE / CRAIG DRURY | 3NT S | 4H | 8 | 100 | 4 | 8 | |||
1 GREG JELLIS / KEN KINGSLEY | 3 SANDRA GUY / CATHY JANISZEWSKI | 4NT S | 5S | 9 | 100 | 4 | 8 | |||
5 JENNY LARGE / JUNE BEASLEY | 4 MICHAEL STEWART / CHRIS STEWART | 1 S | 6C | 7 | 70 | 8 | 4 | |||
2 SUE KIRK / SUZANNE TOH | 5 NONI PAINE / BONITA BARRELL | 2NT S | 4H | 10 | 180 | 10 | 2 | |||
6 BRAM GIBSON / JOE CZEKANSKI | 6 PETRA VANNESTE / CHERITH SUDDENS | 3NT S | 4H | 9 | 600 | 12 | 0 | |||
3 DIANE BLEWETT / LYN ENGLAND | 7 CAROL BARBATO / CATHERINE FOLEY | 3 N | 3H | 7 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2NT by NS | +2 | 180 | 1 |
1 by NS | = | 70 | 1 |
4NT by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 2 |
3 by NS | -2 | -200 | 1 |