MONDAY - SECTION A (10-JUN-19)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CLAIRE WOODS / BOB MCARTHUR | 6 MARGARET THORPE / CATHERINE FOLEY | 3 W | TS | 12 | 170 | 10 | 2 | |||
1 FIVE MENTOR / CHRIS LONGERGAN | 3 ASTRID BORCHARDT / KELLY BARBER | 3NT E | KS | 11 | 460 | 2 | 10 | |||
2 KATE TANNER / JUNE BEASLEY | 5 CORAL SMITH / ONE MENTOR | 3 E | 2D | 11 | 150 | 12 | 0 | |||
5 JEAN THOMPSON / TERESA PHILLIPS | 4 PETER BIRT / KEVIN LEHMANN | 3NT E | JS | 11 | 460 | 2 | 10 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 1 MARIO CRESTA / JAMES BAZZO | 3NT E | 4S | 11 | 460 | 2 | 10 | |||
3 CHRIS STEWART / MICHAEL STEWART | 7 MARILYN PEARSON / TOM PEARSON | 3NT E | 4S | 10 | 430 | 6 | 6 | |||
4 NETTIE FOX / GREG OCONNOR | 2 KAY MANTHEI / FRED MANTHEI | 5 W | 3H | 12 | 420 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -150 | 1 |
3 by EW | +3 | -170 | 1 |
5 by EW | +1 | -420 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 3 |