FRIDAY - SECTION A (11-OCT-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 GRAHAM VERREN / RENATA KONDSCHAK | 1 KAY MANTHEI / FRED MANTHEI | 2 E | 7C | 8 | 110 | 12 | 0 | |||
4 MIM MOODY / HELEN LEWIS-PEEL | 2 PETER KERRIDGE / CRAIG DRURY | 2NT E | 6S | 9 | 150 | 8 | 4 | |||
1 GREG JELLIS / KEN KINGSLEY | 3 SANDRA GUY / CATHY JANISZEWSKI | 4 E | AC | 10 | 420 | 3 | 9 | |||
5 JENNY LARGE / JUNE BEASLEY | 4 MICHAEL STEWART / CHRIS STEWART | 3NT E | 6S | 10 | 430 | 0 | 12 | |||
2 SUE KIRK / SUZANNE TOH | 5 NONI PAINE / BONITA BARRELL | 4 E | AC | 10 | 420 | 3 | 9 | |||
6 BRAM GIBSON / JOE CZEKANSKI | 6 PETRA VANNESTE / CHERITH SUDDENS | 2NT E | 9H | 8 | 120 | 10 | 2 | |||
3 DIANE BLEWETT / LYN ENGLAND | 7 CAROL BARBATO / CATHERINE FOLEY | 2NT E | 6S | 11 | 210 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +3 | -210 | 1 |
4 by EW | = | -420 | 2 |
3NT by EW | +1 | -430 | 1 |