FRIDAY - SECTION A (23-JUL-21)
Board No: 25
Dealer: N, Vul: EW, Room Datum: -1050
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CLAIRE MOCHRIE Team | 2 GRAHAM VERREN Team | 3NT W | 4C | 11 | 660 | 13 | -13 | |||
6 DIANE GIBBONS Team | 1 STEPHEN ORMEROD Team | 3NT W | 7C | 11 | 660 | -2 | 2 | |||
7 ELLEN DECHASTEL Team | 11 DIANE BLEWETT Team | 4NT W | 4C | 11 | 660 | 13 | -13 | |||
1 STEPHEN ORMEROD Team | 6 DIANE GIBBONS Team | 5 E | 3H | 11 | 600 | 2 | -2 | |||
2 GRAHAM VERREN Team | 5 CLAIRE MOCHRIE Team | 6NT W | 3C | 12 | 1440 | -13 | 13 | |||
3 MANDY MARGINSON Team | 4 GREG JELLIS Team | 6NT W | QC | 12 | 1440 | 0 | 0 | |||
4 GREG JELLIS Team | 3 MANDY MARGINSON Team | 6NT E | 3H | 12 | 1440 | 0 | 0 | |||
8 JOAN KEELEY Team | 10 PHILLIPPA HAWKESWOOD Team | 4 E | 7D | 10 | 620 | 13 | -13 | |||
10 PHILLIPPA HAWKESWOOD Team | 8 JOAN KEELEY Team | 6NT W | 3C | 12 | 1440 | -13 | 13 | |||
11 DIANE BLEWETT Team | 7 ELLEN DECHASTEL Team | 6NT W | 4C | 12 | 1440 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
5 by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
4NT by EW | +1 | -660 | 1 |
3NT by EW | +2 | -660 | 2 |
6NT by EW | = | -1440 | 4 |
6NT by EW | = | -1440 | 1 |