FRIDAY - SECTION A (19-MAR-21)
Board No: 25
Dealer: N, Vul: EW, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 GREG JELLIS Team | 11 DEBE CROTTY Team | 3NT N | 4C | 11 | 460 | 12 | -12 | |||
4 EVE BUSH Team | 7 CHERITH SUDDENS Team | 3NT N | 4C | 10 | 430 | 11 | -11 | |||
1 SUE KIRK Team | 10 HELEN KUBINA Team | 3 N | TH | 9 | 110 | 7 | -7 | |||
2 ANDREAS FLACH Team | 9 GREG O'CONNOR Team | 3NT N | 2D | 8 | 50 | 4 | -4 | |||
8 BERT MORRIS Team | 3 KEVIN LEHMANN Team | 3 S | 5D | 7 | 100 | 3 | -3 | |||
5 DIANE GIBBONS Team | 6 BEV BARTON Team | 4 N | 4C | 9 | 50 | 0 | 0 | |||
6 BEV BARTON Team | 5 DIANE GIBBONS Team | 3NT N | 8C | 8 | 50 | 0 | 0 | |||
12 JOHN BOYLE Team | 14 CATHERINE FOLEY Team | 5 N | 4S | 9 | 100 | 0 | 0 | |||
14 CATHERINE FOLEY Team | 12 JOHN BOYLE Team | 3NT N | 4D | 7 | 100 | 0 | 0 | |||
3 KEVIN LEHMANN Team | 8 BERT MORRIS Team | 5NT N | 4C | 7 | 200 | -3 | 3 | |||
9 GREG O'CONNOR Team | 2 ANDREAS FLACH Team | 4NT N | 4C | 6 | 200 | -4 | 4 | |||
10 HELEN KUBINA Team | 1 SUE KIRK Team | 6 S | 5D | 8 | 200 | -7 | 7 | |||
7 CHERITH SUDDENS Team | 4 EVE BUSH Team | 4 S | 5D | 7 | 150 | -11 | 11 | |||
11 DEBE CROTTY Team | 15 GREG JELLIS Team | 3NT S | 2C | 6 | 150 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | +1 | 430 | 1 |
3 by NS | = | 110 | 1 |
3NT by NS | -1 | -50 | 2 |
4 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
5 by NS | -2 | -100 | 1 |
3NT by NS | -2 | -100 | 1 |
4 by NS | -3 | -150 | 1 |
3NT by NS | -3 | -150 | 1 |
5NT by NS | -4 | -200 | 1 |
4NT by NS | -4 | -200 | 1 |
6 by NS | -4 | -200 | 1 |