FRIDAY - SECTION A (19-MAR-21)
Board No: 24
Dealer: W, Vul: Nil, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BERT MORRIS Team | 1 SUE KIRK Team | 1NT E | 2S | 6 | 50 | 0 | 0 | |||
7 CHERITH SUDDENS Team | 2 ANDREAS FLACH Team | 3NT E | 6H | 8 | 50 | 0 | 0 | |||
6 BEV BARTON Team | 3 KEVIN LEHMANN Team | 1NT W | 5H | 11 | 210 | -7 | 7 | |||
5 DIANE GIBBONS Team | 4 EVE BUSH Team | 4 E | 6H | 7 | 150 | 0 | 0 | |||
4 EVE BUSH Team | 5 DIANE GIBBONS Team | 2 E | 6H | 5 | 150 | 0 | 0 | |||
3 KEVIN LEHMANN Team | 6 BEV BARTON Team | 3NT E | 4S | 7 | 100 | 7 | -7 | |||
2 ANDREAS FLACH Team | 7 CHERITH SUDDENS Team | 2 W | 7H | 7 | 50 | 0 | 0 | |||
1 SUE KIRK Team | 8 BERT MORRIS Team | 3NT E | 2S | 8 | 50 | 0 | 0 | |||
15 GREG JELLIS Team | 9 GREG O'CONNOR Team | 1 N | AS | 3 | 200 | -7 | 7 | |||
14 CATHERINE FOLEY Team | 10 HELEN KUBINA Team | 3NT W | 5H | 10 | 430 | -8 | 8 | |||
13 ALAN MEDLAND Team | 11 DEBE CROTTY Team | 3 E | 2S | 8 | 50 | -2 | 2 | |||
11 DEBE CROTTY Team | 13 ALAN MEDLAND Team | 4 E | 6H | 8 | 100 | 2 | -2 | |||
10 HELEN KUBINA Team | 14 CATHERINE FOLEY Team | 2 E | 6H | 8 | 110 | 8 | -8 | |||
9 GREG O'CONNOR Team | 15 GREG JELLIS Team | 1 N | 9S | 7 | 80 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 150 | 1 |
4 by EW | -3 | 150 | 1 |
3NT by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
1 by NS | = | 80 | 1 |
3NT by EW | -1 | 50 | 2 |
2 by EW | -1 | 50 | 1 |
1NT by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
1 by NS | -4 | -200 | 1 |
1NT by EW | +4 | -210 | 1 |
3NT by EW | +1 | -430 | 1 |