MONDAY - SECTION A (7-JUN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DAN JEPSEN / SIMON POOLE | 2 DEB FITZPATRICK / BRETT WHITEHILL | 1NT E | 6C | 11 | 210 | 5 | 13 | |||
3 MARILYN PEARSON / TOM PEARSON | 8 TRINA HEINICKE / TONI LILLEY | 1NT E | 6C | 10 | 180 | 9 | 9 | |||
4 CATHERINE FOLEY / KAY MANTHEI | 10 MARIO CRESTA / JAMES BAZZO | 2NT E | 6C | 11 | 210 | 5 | 13 | |||
9 DAVID GREENHALGH / MARK BOULTER | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 2NT E | 7C | 10 | 180 | 9 | 9 | |||
1 STEPHEN ORMEROD / SUE KIRK | 4 HELEN ASHWORTH / PETER ASHWORTH | 3![]() | 2D | 10 | 170 | 12 | 6 | |||
8 JOHN BOYLE / LINDA BOYLE | 9 DEBE CROTTY / HELEN YULE | 3![]() | 7D | 10 | 130 | 14 | 4 | |||
6 CATHIE NIELD / MELVA SKIPSEY | 5 JUNE BEASLEY / PHILLIPPA HAWKESWOOD | 5![]() | 6S | 11 | 600 | 1 | 17 | |||
10 JOHN LANKESTER / PETER BIRT | 3 LYNDA LAFFAN / GREG LAWLER | 5![]() | 6C | 11 | 600 | 1 | 17 | |||
2 DEBORAH KENNY / DEBRA ROGERS | 6 DAVID PRYOR / SUE PRYOR | 5![]() | AS | 10 | 100 | 16 | 2 | |||
7 DIANE BLEWETT / HELEN KUBINA | 7 CLAIRE WOODS / KEVIN LEHMANN | 5![]() | AS | 10 | 200 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5![]() | -1 | 200 | 1 |
5![]() | -1 | 100 | 1 |
3![]() | +1 | -130 | 1 |
3![]() | +1 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
1NT by EW | +3 | -180 | 1 |
2NT by EW | +3 | -210 | 1 |
1NT by EW | +4 | -210 | 1 |
5![]() | = | -600 | 1 |
5![]() | = | -600 | 1 |